1891 Neptune Drive Englewood, Florida 34223
Item | Part No. | Description | Qty |
---|---|---|---|
1 | O/L | Tank Assembly | 1 |
O/L | Tank Assembly (CA) | 1 | |
2 | S400312B0 | Wheel Assembly | 2 |
3 | O/L | 3/4″ Light Flatwasher(CA) | 2 |
4 | O/L | 3/4″ Slotted Nut | 2 |
5 | O/L | 1/8″ x 2″ Cotter Pin | 2 |
6 | O/L | Hub Cap | 2 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S39027500 | 1/2″ x 38″ Pressure Hose | 1 |
2 | S39027400 | 3/4″ x 56″ Return Hose | 1 |
3 | O/L | Worm Gear Clamp | 3 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | O/L | 1/2″ Lock Washer | 2 |
2 | O/L | 1/2″ Hex Nut | 2 |
3 | O/L | Beam Lock | 1 |
4 | O/L | 1/2″ x 1-1/4″ Bolt | 2 |
O/L – Obtain Locally. Common fasteners available through hardware and farm stores.
Item | Part No. | Description | Qty |
---|---|---|---|
1 | O/L | 5/16″ Flat Washer | 8 |
2 | O/L | 5/16″-18 UNC Nylock Nut | 4 |
3 | O/L | 5/16″ x 1-1/2″ GR5 Hex Bolt | 4 |
4 | S40118800 | Tank | 1 |
5 | S390604B0 | Filter Base | 1 |
5A | S390601A0 | Filter Element | 1 |
6 | S39034900 | 3/4″ Hex Nipple | 1 |
7 | S39038100 | Straight Fitting, 3/4″ NPT to 1/2″ Tube | 1 |
8 | S39032000 | 3/4″ NPT x 3/4″ Tube | 1 |
9 | O/L | Pump/Engine Assy. | 1 |
10 | O/L | Pivot Pin | 1 |
11 | O/L | 1/2″ x 3/4″ Hairpin Cotter Pin | 1 |
12 | S39027500 | 1/2″ x 38″ Pressure Hose | 1 |
13 | S39027400 | 3/4″ x 56″ Return Hose | 1 |
14 | O/L | 3/4″ Suction Hose | 1 |
15 | O/L | Worm Gear Clamp | 3 |
16 | O/L | Dip Stick/Breather Cap | 1 |
<
Item | Part No. | Description | Qty |
---|---|---|---|
1 | O/L | M8 x 1.25 x 20mm Bolt | 4 |
2 | O/L | 5/16″ Lock Washer | 4 |
3 | O/L | 196CC SpeeCo Engine | 1 |
4 | S390705B0 | 11 GPM Pump | 4 |
– | O/L | Pump Seal Kit – Wuxi | — |
5 | S400835L0 | Jaw Coupler, 3/4″ Bore | 1 |
6 | S400833L0 | Jaw Coupler, 1/2″ Bore | 1 |
7 | S400834L0 | Rubber Spider for Coupler | 1 |
8 | O/L | 3/8″ x 1″ Square Key | 1 |
9 | O/L | 5/16″-18 Nylock Lock Nut | 4 |
10 | O/L | 5/16″-18 x 1-1/4 GR5 HHCS | 4 |
11 | S40081200 | Pump Mount | 4 |
<
ITEM | Part No. | Description | Qty |
---|---|---|---|
1 | O/L | 1/2″ Hex Nut | 1 |
2 | O/L | 1/2″ Regular Lock Washer | 1 |
3 | O/L | 1/2″ x 3″ Hex Bolt | 1 |
4 | S390118BC | 4″ x 24″ Hydraulic Cylinder | 1 |
– | O/L | 4″ Cylinder Seal Kit | — |
5 | S39032000 | 3/4″ NPT x 3/4″ Tube | 1 |
6 | S39034300 | 1/2″ NPT Nipple | 1 |
7 | O/L | 1/2″Steel Tubing | 1 |
8 | S39034700 | 1/2″ Pipe to Steel Tubing | 2 | 9 | S39039000 | 45° Fitting, 34″ Male, 1/2″ Fem. | 1 |
10 | S390406SC | Auto Return Valve w/ Handle | 1 |
– | O/L | Valve O Ring Kit – Energy | — |
– | S39047100 | Valve Handle Kit – Energy | — |
– | S39043500 | Valve Handle Mount Bracket – Energy | — |
– | O/L | Valve Detent Assy – Energy | — |
11 | O/L | Beam | 1 |
12 | O/L | Wedge | 1 |
13 | S07073100 | Cylinder Pin | 1 |
O/L – Obtain Locally. Common fasteners available through hardware and farm stores.
Item | Part No. | Description | Qty |
---|---|---|---|
— | O/L | Tongue Assembly | — |
1 | O/L | M10 x 1.5 Nylock Nut | 2 |
2 | O/L | M10 x 1.5 x 100mm GR5 Hex Bolt | 1 |
3 | O/L | M10x 1.5 x 120mm GR5 Hex Bolt | 1 |
4 | O/L | M10 Flat Washer | 5 |
5 | O/L | Tongue | 1 |
6 | O/L | Hitch Ball Assembly | 1 |
7 | O/L | Chain | 2 |
8 | O/L | Ground Stand Assembly | 1 |
9 | O/L | Retaining Ring | 1 |
10 | O/L | Spacer Washer | 1 |
O/L – Obtain Locally. Common fasteners available through hardware and farm stores.
<
Item | Part No. | Description |
---|---|---|
1 | O/L | Decal, Warning |
2 | O/L | Decal, Danger |
3 | O/L | Decal, Notice |
4 | O/L | Decal, Warning |
– | O/L | Decal, Brand Logo, Beam |