1891 Neptune Drive Englewood, Florida 34223
Tank/Engine Assembly Breakdown
Part No. | Description | Qty |
---|---|---|
577161 | WA, Tank, 5 Gallon | 1 |
578462 | Hose, 1.0 Suction | 1 |
578463 | Hose, 3/4 Return | 1 |
578466 | Hose, Pressure | 1 |
581271 | Spacer, Small Engine | 1 |
S39037500 | Small Dip Stick | 1 |
S39038100 | 3/4 NPT x 1 in. Tube Fitting | 1 |
578459 | Filter, 25 GPM w/Bypass | 1 |
* Note: This Filter Includes an Inner Bypass, Use Only 578459
Pump/Engine Assembly Breakdown 25 Ton (597477)
Part No. | Description | Qty |
---|---|---|
578458 | Pump, Hyd, 13 GPM | 1 |
578475 | Pump Mount, Small Engine | 1 |
578473 | L Jaw Coupler, LO90-Urethane | 1 |
584997 | Screw, HFN, 5/16 NC x 1.25, GR5 | 4 |
O/L: Obtain Locally
Pump/Engine Assembly Breakdown 28 Ton (597478)
Part No. | Description | Qty |
---|---|---|
578458 | Pump, Hyd. 13 GPM | 1 |
578475 | Pump Mount, Small Engine | 1 |
578473 | L Jaw Coupler | 1 |
Beam Assembly Breakdown
Part No. | Description | Qty |
---|---|---|
577976 | WA, Beam, Sm Red | 1 |
577159 | WA, Wedge | 1 |
S39034300 | Nipple, 1/2 NPT | 1 |
S39032000 | Tube, 3/4 NPT x 3/4 | 1 |
578456 | Valve, Body, 3100 PSI | 1 |
578457 | Valve, Body, 3400 PSI | 1 |
S39039000 | Elbow, 45ยบ Swivel, 3/4 Male x 1/2 Female | 1 |
580036 | Feedline, .50 x 21.03 | 1 |
S39034700 | Tube, 1/2 NPT to Steel | 2 |
573309 | Pin, Cylinder | 1 |
S390119BD | Cylinder, Asm., 4.5 | 1 |
578453 | Handle, Valve | 1 |
S07093700 | Pin, Clip | 1 |
Wheel Assembly Breakdown
Part No. | Description | Qty |
---|---|---|
S40033200 | Cap, Hub | 2 |
S400312B0 | Wheel & Tire, Hi Speed | 2 |
577163 | Spacer, Axle Seal | 2 |
S40030900 | Bearing Kit | 1 |
* Not Shown
Tongue Assembly Breakdown
Part No. | Description | Qty |
---|---|---|
577479 | Handle | 1 |
S07095800 | Pin, 5/16 x 3-1/2, Sq Lock | 1 |
S40032300 | Chain, 20 Link, w/Hook | 2 |
S40034600 | Hitch, Ball, 2″ Coupler | 1 |
S24087600 | Manual Canister | 1 |
585648 | Screw, HFS, 1/4 NC x 3/4, GR5 | 2 |
577459 | Tongue Asy, Rotating Stand (Includes Items 1-8) | 1 |
Tongue Assembly Breakdown
Part No. | Description | Qty |
---|---|---|
577465 | Stand, Flip | 1 |
577479 | Handle | 1 |
586574 | WA, Tongue, Tube, Flip | 1 |
S24087600 | Manual Canister | 1 |
S40032300 | Chain, 20 Link, w/Hook | 1 |
S40034600 | Hitch Ball, 2″ Coupler | 1 |