1891 Neptune Drive Englewood, Florida 34223
Item | Part No. | Description | Qty |
---|---|---|---|
1 | 577975 | WA, Beam SM, Yellow | 1 |
2 | 578732 | Screw, HFS 1/2 NC x 3.0 GR5 | 1 |
3 | 577159 | WA, Wedge | 1 |
4 | 578616 | Nut, HFN 1/2 NC Flange Lock | 1 |
5 | S39034300 | 1/2″ NPT Nipple | 1 |
6 | S39032000 | 3/4″ NPT x 3/4″ Tube | 1 |
7 | 578456 | Valve Body, 3100 PSI | 1 |
8 | S39039000 | 45 Swivel Fitting, 3/4″ Male 1/2″ Female | 4 |
9 | 580036 | Feedline, .50 x 21.03 | 1 |
10 | S39034700 | 1/2″ Pipe to Steel Tubing | 2 |
11* | 573309 | Cylinder Pin for Assembly | 1 |
12 | S390119B0 | 4.5″ Cylinder | 1 |
— | S39017900 | 4.5″ Cylinder Seal Kit | — |
13 | 578453 | Valve Handle | 1 |
14 | S07093700 | Clip Pin | 1 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S40033200 | Hub Cap | 2 |
2 | S17012000 | 3/4in-16 SL-NF Hex Nut | 2 |
3 | S17040400 | 3/4 Flat Washer | 2 |
4 | S400312B0 | Hi Speed Tire and Wheel | 2 |
5 | 577163 | Spacer, Seal Axle | 2 |
6 | S40034800 | Pin, Cotter, 3/32 x 1-1/2 in | 2 |
7* | S40030900 | Bearing Kit | 1 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | 1040053 | Engine, Kohler, CH270 | 1 |
2 | 578458 | Pump, Hyd. 13 GPM | 2 |
3 | 584997 | Screw, HFS, 5/16 NF x 1-1/4, GR5 | 4 |
4 | 578476 | Screw, HFS, 5/16 NF x 1.0, GR5 | 4 |
5 | 578618 | Nut, HFN, 5/16 NC Flange Lock | 4 |
6 | 578475 | Pump Mount, Small Engine | 2 |
7 | S40034800 | Key, Sq. 3/16 x 1 | 1 |
8 | 578473 | L Jaw Coupler | 2 |
BEAM ASSEMBLY BREAKDOWN
Item | Part No. | Description | Qty |
---|---|---|---|
1A | 577976 | WA, Beam, Sm Red | 1 |
1B | 597498 | WA, Beam, Sm Silver | 1 |
2 | 578732 | Screw, HFS 1/2 NC x 3.0, GR5 | 1 |
3 | 577159 | WA, Wedge | 1 |
4 | 578616 | Nut, 1/2 NC Flange Lock | 1 |
5 | S39034300 | Nipple, 1/2 NPT | 1 |
6 | S39032000 | Tube, 3/4 NPT x 3/4 | 6 |
7A | 578456 | Valve, Body, 3100 PSI | 1 |
7B | 578457 | Valve, Body, 3400 PSI | 1 |
8 | S39039000 | Elbow, 45ยบ Swivel, 3/4 Male x 1/2 Female | 1 |
9 | 578456 | Valve, Body, 3100 PSI | 1 |
10 | S39034700 | Tube, 1/2 NPT to Steel | 2 |
11 | 573309 | Pin, Cylinder | 1 |
12 | S390119BD | Cylinder, Asm., 4.5 | 2 |
13 | 578453 | Handle, Valve | 1 |
14 | S07093700 | Pin, Clip | 1 |
WHEEL ASSEMBLY BREAKDOWN
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S40033200 | Cap, Hub | 2 |
2 | S17012000 | Nut, 3/4 NF Slotted Hex | 2 |
3 | S17040400 | Washer, 3/4 Flat | 2 |
4 | S400312B0 | Wheel & Tire, Hi Speed | 2 |
5 | 577163 | Spacer, Axle Seal | 2 |
6 | S17110300 | Pin, 1/8 x 1-1/2 in, Cotter | 2 |
7* | S40030900 | Bearing Kit | 1 |
* Not Shown
Item | Part No. | Description | Qty |
---|---|---|---|
1 | 572215 | Washer, Flat, 3/8, Zinc-PLT STL | 2 |
2 | 582579 | Nut, HFN 3/8 NC Flange Lock | 1 |
3 | 577479 | Handle | 1 |
4 | 578477 | Screw, HFS 3/8 NC x 3.75 GR5 | 1 |
5 | S07095800 | 5/16 x 3-1/2″ Lock Pin – Square | 2 |
6 | S40032300 | 20 Link Chain w/ Hook | 2 |
7 | S40034600 | Hitch Ball Assembly & Chains | 1 |
8 | 577465 | Stand, Flip | 1 |
Item | Part No. | Description |
---|---|---|
1 | S52062100 | Decal, Warning |
2 | S52062300 | Decal, Pinch Warning |
3 | S52062600 | Decal, Pinch Warning |
4 | S52062200 | Decal, Danger |
5 | S52062400 | Decal, Notice |
6 | S52062500 | Decal, Warning |