1891 Neptune Drive Englewood, Florida 34223

| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | S40160800 | Tank Assembly | 1 |
| 2 | S400312B0 | Wheel Assembly | 2 |
| 3 | S17040400 | 3/4″ Light Flatwasher(CA) | 2 |
| 4 | S17012000 | 3/4″ Slotted Nut | 2 |
| 5 | S17110300 | 1/8″ x 2″ Cotter Pin | 2 |
| 6 | S40033200 | Hub Cap | 2 |

| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | S39027500 | 1/2″ x 38″ Pressure Hose | 1 |
| 2 | S39027400 | 3/4″ x 56″ Return Hose | 1 |
| 3 | S39031600 | Worm Gear Clamp | 3 |

| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | S17030300 | 1/2″ Lock Washer | 2 |
| 2 | S17010500 | 1/2″ Hex Nut | 2 |
| 3 | Beam Lock | 1 | |
| 4 | S17056700 | 1/2″ x 1-1/4″ Bolt | 2 |

| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | S17040800 | 5/16″ Flat Washer | 8 |
| 2 | S17020700 | 5/16″-18 UNC Nylock Nut | 4 |
| 3 | S17020700 | 5/16″ x 1-1/2″ GR5 Hex Bolt | 4 |
| 4 | S40118800 | Tank | 1 |
| 5 | S390604B0 | 25 PSI Filter Base | 1 |
| 5A | S390601A0 | Filter Element | 1 |
| 6 | S39034900 | 3/4″ Hex Nipple | 1 |
| 7 | S39038100 | Straight Fitting, 3/4″ NPT to 1/2″ Tube | 1 |
| 8 | S39032000 | 3/4″ NPT x 3/4″ Tube | 1 |
| 9 | S39073100 | Pump/Honda GC190 Assy. | 1 |
| 10 | S071022WC | Pivot Pin | 1 |
| 11 | S07092400 | 1/2″ x 3/4″ Hairpin Cotter Pin | 1 |
| 12 | S39027500 | 1/2″ x 38″ Pressure Hose | 1 |
| 13 | S39027400 | 3/4″ x 56″ Return Hose | 1 |
| 14 | S39027300 | 3/4″ Suction Hose | 1 |
| 15 | S39031600 | Worm Gear Clamp | 3 |

| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | S17020700 | 5/16″-18 UNC Nylock Nut | 4 |
| 2 | S17030900 | 5/16″ Regular Lock Washer | 4 |
| 3 | S17053900 | 5/16″ x 1-1/4″ GR5 Hex Bolt | 4 |
| 4 | S17054400 | 5/16″ x 1″ UNF GR5 Hex Bolt | 4 |
| 5 | S39054200 | Honda GC190 Engine | 1 |
| 6 | S40034800 | 3/16″ x 1″ Square Key | 1 |
| 7 | S40081200 | Pump Mount | 1 | 8 | S400835L0 | Jaw Coupler 3/4″ Bore | 1 |
| 9 | S400833L0 | Jaw Coupler, 1/2″ Bore | 1 |
| 10 | S400834L0 | Rubber Spider for Coupler | 1 |
| 11 | S390705B0 | 11 GPM Pump | 1 |
| – | S39041300 | Pump Seal Kit – Wuxi |

| ITEM | Part No. | Description | Qty |
|---|---|---|---|
| 1 | S17056600 | 1/2″ x 3-1/4″ GR 5 Hex Cap Bolt | 1 |
| 2 | S17030300 | 1/2″ Regular Lock Washer | 1 |
| 3 | S17010500 | 1/2″ Hex Nut | 1 |
| 4 | S401411R0 | Beam | 1 |
| 5 | S40141700 | Wedge | 1 |
| 6 | S390118BC | 4″ Cylinder | 1 |
| – | S39017800 | 4″ Cylinder Seal Kit | — |
| 7 | S07073100 | Cylinder Pin | 2 | 8 | S390406SC | Valve | 1 |
| – | S390423E0 | Valve O-Ring Kit – Energy | — |
| – | S39047100 | Valve Handle Kit – Energy | — |
| – | S39043500 | Valve Handle Mount Bracket – Energy | — |
| – | S39044300 | Valve Detent Assy – Energy | — |
| 9 | S39034700 | 1/2″ Pipe to Steel to Steel Tube | 1 |
| 10 | S39034300 | 1/2″ NPT Nipple | 1 |
| 11 | S39032000 | 3/4″ NPT x 3/4″ Tube Fitting | 1 |
| 12 | S39039000 | 45ยบ Fitting, 3/4″ Male, 1/2″ Female | 1 |
| 13 | S39034600 | 1/2″ Steel Tube | 1 |

| Item | Part No. | Description | Qty |
|---|---|---|---|
| — | S40127300 | Tongue Assembly | — |
| 1 | S17280300 | M10 x 1.5 Nylock Nut | 2 |
| 2 | S17271600 | M10 x 1.5 x 100mm GR5 Hex Bolt | 1 |
| 3 | S17272000 | M10x 1.5 x 120mm GR5 Hex Bolt | 1 |
| 4 | S17290800 | M10 Flat Washer | 6 |
| 5 | S401273A0 | Tongue with Lock Stand | 1 |
| 6 | S40034600 | Hitch Ball Assembly | 1 |
| 7 | S40032300 | Safety Chain | 1 |
| 8 | S40032300 | Safety Chain | 1 |
| 9 | S40127400 | Ground Stand | 1 |
| 10 | S10111200 | Retaining Ring | 1 |
| 11 | 9132-1 | Washer, Jack Spacer | 1 |

< 
| Item | Part No. | Description |
|---|---|---|
| 1 | S51018900 | Decal, Warning |
| 2 | S52055200 | Decal, Danger |
| 3 | S52023200 | Decal, Notice |
| 4 | S52020000 | Decal, Warning |