1891 Neptune Drive Englewood, Florida 34223
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S401609L22 | Tank Assembly | 1 |
S401609L22CA | Tank Assembly (CA) | 1 | |
2 | S400312B0 | Wheel Assembly | 2 |
3 | S17040400 | 3/4″ Light Flatwasher(CA) | 2 |
4 | S17012000 | 3/4″ Slotted Nut | 2 |
5 | S17110300 | 1/8″ x 2″ Cotter Pin | 2 |
6 | S40033200 | Hub Cap | 2 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S39027500 | 1/2″ x 38″ Pressure Hose | 1 |
2 | S39027400 | 3/4″ x 56″ Return Hose | 1 |
3 | S39031600 | Worm Gear Clamp | 3 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S17030300 | 1/2″ Lock Washer | 2 |
2 | S17010500 | 1/2″ Hex Nut | 2 |
3 | S40127500 | Beam Lock | 1 |
4 | S17056700 | 1/2″ x 1-1/4″ Bolt | 2 |
O/L-OBTAIN LOCALLY. COMMON FASTENERS AVAILABLE THROUGH HARDWARE AND FARM STORES.
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S17040800 | 5/16″ Flat Washer | 8 |
2 | S17020700 | 5/16″-18 UNC Nylock Nut | 4 |
3 | S17055000 | 5/16″ x 1-1/2″ GR5 Hex Bolt | 4 |
4 | S40118800 | Tank | 1 |
5 | S390604B0 | 25 PSI Filter Base | 1 |
5A | S390601A0 | Filter Element | 1 |
6 | S39034900 | 3/4″ Hex Nipple | 1 |
7 | S39038100 | Straight Fitting, 3/4″ NPT to 1/2″ Tube | 1 |
8 | S39032000 | 3/4″ NPT x 3/4″ Tube | 1 |
9 | S390705B0 | 11 GPM Pump | 1 |
10 | S071022WC | Pivot Pin | 1 |
11 | S07092400 | 1/2″ x 3/4″ Hairpin Cotter Pin | 1 |
12 | S39027500 | 1/2″ x 38″ Pressure Hose | 1 |
13 | S39027400 | 3/4″ x 56″ Return Hose | 1 |
14 | S39027300 | 3/4″ Suction Hose | 1 |
15 | S39031600 | Worm Gear Clamp | 3 |
16 | S39037600 | Breather Cap/Dip Stick | 1 |
Item | Part No. | Description | Qty |
---|---|---|---|
1 | S17056704 | M8 x 1.25 x 20mm Bolt | 4 |
2 | S17030900 | 5/16″ Lock Washerr | 4 |
3 | S39053900 | 196CC SpeeCo Engine | 1 |
4 | S390705B0 | 11 GPM Pump | 1 |
– | S39041300 | Pump Seal Kit – Wuxi | — |
5 | S400835L0 | Jaw Coupler, 3/4″ Bore | 1 |
6 | S400833L0 | Jaw Coupler, 1/2″ Bore | 1 |
7 | S400834L0 | Rubber Spider for Coupler | 1 | 8 | S40034800 | 3/8″ x 1″ Square Key | 1 |
9 | S17020700 | 5/16″-18 Nylock Lock Nut | 4 |
10 | S17053900 | 5/16″-18 x 1-1/4 GR5 HHCS | 4 |
11 | S40081200 | Pump Mount | 1 |
ITEM | Part No. | Description | Qty |
---|---|---|---|
1 | S17010500 | 1/2″ Hex Nut | 1 |
2 | S17030300 | 1/2″ Regular Lock Washer | 1 |
3 | S17071600 | 1/2″ x 3″ Hex Bolt | 1 |
4 | S390118BC | 4″ x 24″ Hydraulic Cylinder | 1 |
– | S39017800 | 4″ Cylinder Seal Kit | — |
5 | S39032000 | 3/4″ NPT x 3/4″ Tube | 1 |
6 | S39034300 | 1/2″ NPT Nipple | 1 |
7 | S39034600 | 1/2″Steel Tubing | 1 | 8 | S39034700 | 1/2″ Pipe to Steel Tubing | 2 |
9 | S39039000 | 45° Fitting, 34″ Male, 1/2″ Fem. | 1 |
10 | S390406SC | Auto Return Valve w/ Handle | 1 |
– | S390423E0 | Valve O Ring Kit – Energy | — |
– | S39047100 | Valve Handle Kit – Energy | — |
– | S39043500 | Valve Handle Mount Bracket – Energy | — |
– | S39044300 | Valve Detent Assy – Energy | — |
11 | S401414R0 | Beam | 1 |
12 | S40141700 | Wedge | 1 |
13 | S07073100 | Cylinder Pin | 1 |
Item | Part No. | Description | Qty |
---|---|---|---|
— | S40127300 | Tongue Assembly | — |
1 | 565284 | M10 x 1.5 Nylock Nut | 2 |
2 | 565275 | M10 x 1.5 x 100mm GR5 Hex Bolt | 1 |
3 | 565276 | M10x 1.5 x 120mm GR5 Hex Bolt | 1 |
4 | 565286 | M10 Flat Washer | 6 |
5 | S401273A0 | Tongue | 1 |
6 | S40034600 | Hitch Ball Assembly & Chains | 1 |
7 | S40032300 | Chain | 1 |
8 | S40127400 | Ground Stand | 1 |
9 | S10111200 | Retaining Ring | 1 |
10 | 9132-1 | Spacer Washer | 1 |
<
Item | Part No. | Description |
---|---|---|
1 | S51018900 | Decal, Warning |
2 | S52055200 | Decal, Danger |
3 | S52023200 | Decal, Notice |
4 | S52023200 | Decal, Warning |
– | S52033400 | Decal, Brand Logo, Beam |